Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| 17 Apr 26 | 31 Jul 26 | €1071 | €4080 | €170 | €170 | 3 Nights | |
| 31 Jul 26 | 31 Aug 26 | €1134 | €4320 | €180 | €180 | 5 Nights | |
| 31 Aug 26 | 02 Nov 26 | €1071 | €4080 | €170 | €170 | 5 Nights | |
| 02 Nov 26 | 19 Dec 26 | €1064 | €4032 | €160 | €160 | 5 Nights | |
| 19 Dec 26 | 04 Jan 27 | €1264 | €4788 | €190 | €190 | 5 Nights | |
| 04 Jan 27 | 31 Mar 27 | €1064 | €4032 | €160 | €160 | 5 Nights | |
| 31 Mar 27 | 30 Jun 27 | €1134 | €4320 | €180 | €180 | 5 Nights | |
| 30 Jun 27 | 31 Aug 27 | €1197 | €4560 | €190 | €190 | 5 Nights | |
| 31 Aug 27 | 02 Nov 27 | €1134 | €4320 | €180 | €180 | 5 Nights | |
| 02 Nov 27 | 19 Dec 27 | €1103 | €4200 | €175 | €175 | 5 Nights | |
| 19 Dec 27 | 03 Jan 28 | €1229 | €4680 | €195 | €195 | 5 Nights |
Payment terms: half to reserve and half 30 days before arrival.
Full refund for cancelations more than 30 days before the date.