Rental Rates

Quoted Currency: Euros €
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
31 Mar 26 30 Jun 26 €1071 €3808 €170 €170 5 Nights
30 Jun 26 15 Sep 26 €1197 €4256 €190 €190 5 Nights
16 Sep 26 31 Oct 26 €1071 €3808 €170 €170 5 Nights
31 Oct 26 19 Dec 26 €819 €2912 €130 €130 5 Nights
19 Dec 26 04 Jan 27 €1071 €3808 €170 €170 5 Nights
04 Jan 27 31 Mar 27 €819 €2912 €130 €130 5 Nights

Payment terms: half to reserve and half 30 days before arrival.

Full refund for cancelations more than 30 days before the date.

Book Now

Location